Nehru Place, New Delhi, Delhi
GST No. 07ANDPK4522F1ZC
Approx. Rs 125 / PieceGet Latest Price
Product Details:Material | Fiber |
Size | All Size |
Usage/Application | Lan cable |
Packaging Size | Box |
Color | Black |
Country of Origin | Made in India |
Approx. Rs 125 / PieceGet Latest Price
Product Details:Material | Fiber |
Size | 1*2 ,1*3 |
Usage/Application | Lan cable |
Packaging Size | Box |
Color | All colour |
Country of Origin | Made in India |
Approx. Rs 2,500 / OnwardsGet Latest Price
Product Details:Frequency | 2-8 Hz |
Impedance | 50 Ohm |
Interface type | SMA |
Power Capacity | 10 W |
Weight | 0.10 kg |
Additional Information:
Approx. Rs 2,500 / OnwardsGet Latest Price
Product Details:Frequency Range | 2000-6000 Hz |
Impedance | 50 Ohm |
Interface type | SMA |
Power Capacity | 20 W |
Weight | 0.15 kg |
Additional Information:
Approx. Rs 5,900 / PieceGet Latest Price
Product Details:Frequency Range | 0.8-5.5 GHz |
Insertion loss | 4.3 (Db) |
Impedance | 50 ohm |
Connectors | SMA-F |
Power Rating | 10 W |
Weight | 0.13 kg |
Additional Information:
Approx. Rs 2,500 / OnwardsGet Latest Price
Product Details:Interface Type | N-F/SMA |
Power Capacity | 50 W |
Weight | 0.2 kg |
Packaging Type | Box |
Additional Information:
Approx. Rs 7,000 / OnwardsGet Latest Price
Product Details:Minimum Order Quantity | 5 Onwards |
Connector Type | N Male |
Usage/Application | Networking |
Accessory Type | NA |
Pin Type | NA |
Brand | NA |
Frequency Range | NA |
Color | silver |
Material | MS |
Frequency Range(GHz) | 1.5-9.0 |
Insertion loss(dB) | ≤4.5 |
Isolation(dB) | 22(Typ.) |
VSWR | 1.3(Typ.) |
Amplitude Balance(dB) | ≤0.4 |
Phase Balance(°) | ≤5 |
Impedance(Ω) | 50 |
Connectors | SMA |
Power Rating(W) | 10 |
Temperature(°C) | -55+100 |
Size(mm) | 54×35.5×14.5 |
Weight(kg) | 0.10 |
Additional Information:
Explore More Products
© Ambika Electronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited