Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Survey |
Screen Size | 3.5 Inch |
Range | 3-5 meter |
Battery | 2AA |
Type | Wireless |
Axis Electronic Compass | NA |
Color | Yellow |
Water Rating | IP 67 |
Accepts Data Cards | No |
Resolution | 128 x 160 pixels |
Display Resolution | 128 x 160 pixels |
Built In Memory | NA |
Call Time | NA |
Card Slot | NA |
Connector | NA |
Low Power Mode Gps Off | Yes |
Series | GARMIN |
Standby Time | NA |
Relative Humidity | NA |
Peak | NA |
Operating Voltage | NA |
Operating Humidity | NA |
Integrated Channels | NA |
Antenna | Yes |
Mounting Options | NA |
Brand | Garmin |
Typical Operation | NA |
Available Accessories | USB Cable ,Manual |
Is It Mobile Access | Non Mobile Access |
Garmin Marine Network Ports | USB Ports |
Our collection of Garmin GPS Devices is applauded by the all residential consumers for its best working and nice navigation. These precisely engineered devices are easier to use and have optimum working. Available in numerous technical specifications these GPS devices are sustained and easy to use.
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Screen Size | 4.3 Inch |
Usage/Application | Land Survey |
Tracking Technique | Survey |
Model Number | Garmin GPSMAP 78S |
Type | Wireless |
Range | 3-5Mtr |
Weight | 7.7 oz (218.3 g) with batteries |
Brand | Garmin |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Screen Size | 3.5 Inch |
Usage/Application | Survey GPS |
Packaging Type | Box |
Model Name/Number | GARMIN GPS MAP66s |
Range | High |
Axis Electronic Compass | yes |
Barometric Altimeter | yes |
Camera | No |
Computer Software | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Screen Size | 2.2 |
Usage/Application | Survey |
Type | Wireless |
Packaging Type | Box |
Model Name/Number | eTrex 22x |
Device Type | Hiking GPS |
Range | HIGH-SENSITIVITY RECEIVER |
Axis Electronic Compass | No |
Barometric Altimeter | NO |
Camera | No |
Computer Software | Yes |
Display Resolution | 240 x 320 pixels |
Internal Memory And Micro SD Card | 8 GB |
Is It Mobile Access | Non Mobile Access |
Battery Life | 25 hours |
Additional Information:
Product Details:
Screen Size | 2.5 Inch |
Usage/Application | Survey |
Type | Wireless |
Packaging Type | box |
Model Name/Number | eTrex 32X |
Range | High |
Axis Electronic Compass | yes |
Barometric Altimeter | yes |
Camera | No |
Computer Software | Yes |
Display Resolution | 240 x 320 pixels |
Internal Memory And Micro SD Card | 8 GB |